by Dhanushka:
This is my short match report; First of all congratulations to everybody on the win, it’s good to be 3-1.
Summary:Intone eagles won by 50+ run. We batted first and put up 165/10, we were all out with 5 balls to spare. Brunswick Braves gave a good fight, but we got them all out for 115.
Batting:Lucky and Sid opened the innings for us, but Sid got out early to an excellent ball. Then Lucky and Ananth put up a great partnership of 100 or close to a hundred. (I don’t have the score book with me as I write this) Ananth scored his first 50 for the season and Lucky added 39. After lucky and Ananth got out every one chipped in to put up 165. After the great start we got from Lucky and Ananth we were looking at a score of 200+, but unfortunately we couldn’t capitalize on the start we got.Out middle order batting has to step up, we don’t need 50s or 100s but 20-30 runs for each player can easily get us to a winning score.
Bowling: Sid and Lahiru opened the bowling for us; Sid bowled an unplayable first spell with 3 wickets. Lahiru supported Sid well from the other end. After early 3 wickets we started leaking runs. Myself and Mayank came in as the first and second change. Though we slowed down the runs we couldn’t get a break through. That’s until we got a questionable run out on a direct hit by me. From there were able to take wickets in regular intervals to take the game away from them. After couple of wickets by Mayank and Ananth, Sid came back to finish the tail. Sid got 5 for 20. Fielding As always Bala was excellent behind the wicket, he definitely cut down 15-20 runs easily on our wides down the leg side. Apart from that Sid took an excellent catch to dismiss their set batsmen. We did have couple of missed chances, but were definitely better than last week. It was a great win, but I think we definitely improve on these areas;
Extras – We need to cut down on wides Middle order batting – We have to step up here, like I said before we don’t really need 50s or 100s, just 20-30 from each would do great. At the end, it’s all about the partnerships, and we all know other teams will always gift us runs on extras.
Fielding –We need to get better at catching, we can get away by dropping because these weren’t close matches. Catches will decide matches. Dhanushka
Score Card
Match # 5928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intone Eagles Cricket Club v/s Brunswick Braves Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tall Timbers Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/20/2012(40-over match) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | IntoneEagles Won Intone Eagles Cricket Club:165/10 in 39.0 Brunswick Braves Cricket Club:114/10 in 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Excellent Bowling from Siddharth. 5 Wickets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toss | Intone Eagles Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires | EhsenWajeeh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man of the Match | 1.Siddharth Jayakumar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Shanil Patel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 0, lb 0, w 12, nb 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | (10 wickets in 39.0 overs) 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW | 1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 0, lb 0, w 35, nb 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | (10 wickets in 28.0 overs) 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW | 1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment