Intone Eagles Won. NJ Barons CC: 154/10 in 36 oversIntone Eagles CC: 155/6 in 37 overs Great team effort once again.
Looking at yesterdays & previous performances of NJ Barons, they seem to be a very strong team and beating them convincingly definitely is a milestone for us. I am proud of our team’s performance. Let’s keep it going !!! NJ Barons CC won the toss and chose to bat. I and Lahiru opened the bowling, started off well getting their opener in the 4th ball of my 1st over. Courtesy of Lahiru, took an excellent catch at mid-off ( J ). All the bowlers bowled a very tight line and length troubling their top order batsmen and sending them back in single digit scores.
Shakti was on fire with the ball, an amazing in-dipping Yorker took the middle stump of one of their best batsman who has been scoring 50s in almost every game he played so far. Shakti’s spell was unplayable. I am sure he’ll be devastating if he was given the new ball. Chinmay and Dhanu bowled well as always. Nagarjun was excellent behind the wickets. It would not be fair, if I do not mention about their #4 batsman (Pranav). Full credit to him for playing an excellent innings (62 - Not out) under pressure, He helped their team to put up a fighting total of 154.
He showed lot of resistance and patience in spite of wickets falling at the other end. His shots neat mostly scoring behind cover, point and gully areas. If it were not him, we would have packed them up for less than 80 runs. He gave only one chance when their total was in 120s. But a total of 154 in a league game must be expected. I guess this is their lowest score this season. They scored 200 plus in almost all of their previous games.
Requiring on 4 runs an over, our batting was spot on in the chase. Lucky and Dhanu opened the innings. Dhanu started off well with nice cover drives…scoring boundary, singles and doubles ..but was unfortunate to get our off a very sharp catch in the slips (we would normally see such a catch only in internal games). Ananth as usual was impressive with his selective cover drive boundaries, they tried to trouble him with short and raising balls going off of his shoulders and a couple over his head. He played them with ease, hooking them for boundary and also huge sixes over mid-wicket which almost fell on the roof structure at our ground by the parking area.
Chinmay just picked up his form from where he left off last game. He thoroughly entertained us with his batting…very convincing sixes and fours. Lucky did well supporting both Ananth and Chimnay in putting up much needed partnerships. I always knew Vishal had potential to bat up the order, but was waiting for the right time to try him in the top. He was promoted to #5, played very sensibly rotating the strike and giving Chinmay most of the strike who was taking on their bowlers.
Vishal and Nagarjun got us close to victory leaving Dilip and I around 30 runs in 9 overs to win. Their bowling was strong and main strike pace bowlers were back on the attack. Dilp & I played cautiously making sure we don’t lose a wicket at that stage scoring singles and doubles. Dilip was very patient and finished the innings for us with the winning boundary.
Our strategy of saving good batsman like Dilip and Nagarjun for the middle order worked well. Chasing is never easy and we won the game convincingly. Overall, a great team effort and a good win against an impressive & a strong bowling attack.
With this victory, we made it to the top of the points-table in our division. Let’s try and occupy the top seat for the remainder of the season. Special thanks to Prabhakar for coming over to the ground and supporting the team. I think the Chicken-wings & ice coffee during the lunch break did the trick for our batting J . Thank you Naga.
Kudos to the team !! Go Eagles. !!! Murali.
Score Card
Match # 5973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ Barons Cricket Club v/s Intone Eagles Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Far Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/10/2012(40-over match) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | IntoneEagles Won NJ Barons Cricket Club:154/10 in 36.0 Intone Eagles Cricket Club:155/6 in 37.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toss | NJ Barons Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires | BurgiRamlackhan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man of the Match | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 0, lb 0, w 0, nb 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | (10 wickets in 36.0 overs) 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 0, lb 0, w 0, nb 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | (6 wickets in 37.0 overs) 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment