NJ Stallions won by 5 wickets.
Intone Eagles: 112 / 10 in 35 oversNJ Stallions: 113 / 5 in 28.4 overs.
Stallions started off the game on a very negative tone. They started complaining that the boundary we put in is very far and stated that we were not following the rules etc. we were putting the boundary and 30 yrd cones using the measuring tape (60 yard boundary) as we always did. They came up in the middle with their tape and started measuring and blabbering about the long boundary…the discussion went on for a couple of minutes when the Umpire (Akram Khan) ruled them out saying that its home team that decides the boundary and they cannot interfere with it. Finally they kept quiet.
Batting: We won the toss and chose to bat. Dhanu and Sid opened our innings, both of them looked good..Sid started off with a nice shot on the ground behind the square and Dhanu too started off well with his famous pull shot towards mid-wicket for a boundary. He got out on the very next ball giving a simple catch at to the short-covers. Sid and Lucky got it going for us with singles and doubles and frequent boundaries …
Lucky’s cover drive boundary was a beauty to watch and thought he is all set for a big innings….. just when we are feeling good about their partnership..Lucky got out giving a simple catch. Looking at the fall of quick wickets, sent in Sreenath to stabilize the innings with Sid. Sreenath was good and did what was expected of him, rotated the strike taking off the pressure off of Sid. Sid & Sreenath batted well together with singles and doubles. Both of them gave away after few overs, Chinmay, Sekhar Venkatesh, Bala, I and Vishal added few runs but couldn’t manage to play long innings. Finally ended up at 112 in 35 overs with Vishal remaining not-out.
Bowling/Fielding: Looking at the opponents’ batting strength from their previous games who had good batsmen and one of them Fayyaz averaging 75 runs, we knew it’s not going to be easy to defend such a low total. We still played positive cricket, contained them for 28 overs to score the 113 taking 5 wickets. I and Shakti opening the bowling ; Both of us did well, but were unable to get wickets, brought in Sid in the 5th over which immediately yielded us the wicket of their start batsman (Fayyaz) and then Lucky got us another wicket on his very 1st ball , sharp catch by venky at short-mid. Dhanu & Chinmay bowled well..Chimnay sent back one more batsmen with an excellent in-swing delivery that sent the stumps flying. I got back into the attack bowling off-sipn as they seemed uncomfortable playing spin..just hoping for some magic to happen in our favor.
Managed to get 2 wickets..but it was too late in the game. Everyone bowled with discipline, tried hard to get them and win the game for us. But we were unfortunate to lose yet another game due to poor batting performance. Highlights of the game: Looks like Sid is getting back in form with his batting. Sreenath once again did well in the top/middle order who can bat very well in a difficult situation. I found a new spinner (with variations) for our team..that’s me ..hehee… whose ball doesn’t spin much, but finds the pads of the batsmen getting them lbw.
Overall, we still are okay…currently sitting at #4 in the points table…don’t need to panic or worry much. We’ll definitely bounce back and win the remaining games. We still have 3 more games and these are very crucial games for us. We HAVE To WIN them at any cost to be in the top four and give ourselves a chance to get promoted into Div-B. I request everyone to make themselves available for these games so we can field the best team possible, especially the batsmen.
Score Card
Match # 6108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intone Eagles Cricket Club v/s NJ Stallions Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Far Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/22/2012(40-over match) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | Stallions Won Intone Eagles Cricket Club:112/10 in 35.5 NJ Stallions Cricket Club:113/5 in 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Good game without issue and great team spirit by both teams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toss | NJ Stallions Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires | Akram Khan (2693) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man of the Match | 1.Fayyaz Hussain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Murali Vijjapurapu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 7, lb 0, w 22, nb 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | (10 wickets in 35.5 overs) 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW | 1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 2, lb 1, w 18, nb 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | (5 wickets in 29.0 overs) 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW | 1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment