Princeton CC Won: Intone Eagles Cricket Club:110/10 in 32.2 Princeton Cricket Club:111/4 in 26.1 We lost the game to Princeton CC
Batting: Won the toss and chose to bat. Unfortunately, our batting order collapsed to some decent bowling attack from Princeton for a very low total. We are 78/9 at one point, but at the end Vishal and Srinath batted really well putting up a 32 run partnership helping us go past 100 runs. We ended up with 110/10 with Vishal top scoring (26).
Bowling/Fielding: We started off well. I was able to get their opener cheaply (Srikar Reddy who was in good form) with a dipping Yorker and also sent their #3 batsmen back in the same over with a simple catch by Srinath at mid-off. Sekhar bowled really well, consistently swung the ball, he was unplayable..but was unfortunate to get a wicket. Chinmay was excellent with the ball, bowled with accuracy and aggression claiming 2 wickets.
Their opener and #4 batsmen showed a lot of resistance and batted with patience, took their time and won the game for them. I am sure with the kind of bowling attack we have, we would definitely won the game had we put in more runs on the board. Defending such a low total is never easy, when the batting collapses there is very little we can do. It’s okay, it happens sometimes, let’s put it behind us and move forward.
We are a strong unit, let’s get back to our winning habit and bounce back strong in next games. Cheers ! Murali.
Score Card
Match # 6040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intone Eagles Cricket Club v/s Princeton Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Far Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2012(40-over match) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | princeton Won Intone Eagles Cricket Club:110/10 in 32.2 Princeton Cricket Club:111/4 in 26.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toss | Intone Eagles Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires | DivyeshGandhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man of the Match | 1.Vishal Vikram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Arun Pers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 0, lb 0, w 20, nb 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | (10 wickets in 32.2 overs) 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW | 1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 0, lb 0, w 25, nb 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | (4 wickets in 26.1 overs) 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW | 1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment